Single Phase 'C' Face Motors


  • Display Type
  • Results Per Page
  • Sort By
# B793 - 1 HP, 208-230/115 Volt
# B794 - 1.5 HP, 208-230/115 Volt
# B817 - 3 HP, 208/230 Volt
# B818 - 3 HP, 208-230 Volt
# B836 - 2 HP, 230/115 Volt
# B860 - 2 HP, 115/208-230 Volt
# B861 - 2 HP, 115/208-230 Volt
# B870 - 1.5 HP, 115/230 Volt
# B871 - 1.5 HP, 115/230 Volt
# B888 - 1/2 HP, 115/208-230 Volt
# B889 - 3/4 HP, 115/208-230 Volt
# B890 - 1 HP, 115/208-230 Volt
# B891 - 1.5 HP, 208-230/115 Volt
# B892 - 2 HP, 115/208-230 Volt
# B972 - 3/4 HP, 115 Volt
# B974 - 1 HP, 230 Volt
  • # B974 - 1 HP, 230 Volt
  • Century
  • Code: B974

  • Amps:
    6.30/2.30  Freq: 60 Hz  RPM: 3450/1725

    "C" Dim: 12.05"  Rot: CCWPE  Brg: Ball
    Type: P.S.C. 
    Encl: ODP

# B976 - 1.5 HP, 230 Volt
# B977 - 1.5 HP, 230 Volt
# B978 - 2 HP, 230 Volt
  • # B978 - 2 HP, 230 Volt
  • Century
  • Code: B978

  • Amps:
    10.60/3.20  Freq: 60 Hz  RPM: 3450/1725

    "C" Dim: 13.04"  Rot: CCWPE  Brg: Ball
    Type: P.S.C. 
    Encl: ODP

# C153L - 1/4 HP, 115/230 Volt
# C155 - 1/3 HP, 115/208-230 Volt
# C208 - 1/4 HP, 115/208-230 Volt
# C209 - 1/3 HP, 115/208-230 Volt
# C213 - 2 HP, 115/230 Volt
  • # C213 - 2 HP, 115/230 Volt
  • Century
  • Code: C213

  • Amps:
     17.00/8.50  Freq: 60 Hz  RPM: 1725

    "C" Dim: 14-13/32"  Rot: REV  Brg: Ball
    Type: Capacitor Start/Run  Encl: TEFC